January Devastation Monthly Summary

Check out the January Plague Devastation scores. This month’s winners are 0megaMan[APE] for the overall highest score for the month and to Entrails and puregrain for highest map averages, tied at 17. Nice work guys!

Player Devs Des Grunts Frags Frags Frags Maps
Name Score Killed Killed Killed with Dev with Des with Grun Played
0megaMan[APE] 237 37 9 140 89 50 98 22
Entrails 149 30 2 92 85 15 49 9
OutCa$t[APE] 122 14 3 74 49 17 56 15
KiLlaZ 66 17 1 56 19 32 15 10
Parabola 41 11 0 20 10 3 28 4
puregrain 33 6 0 19 2 8 23 2
Led Ballz 9 1 0 4 0 0 9 3
BigBallZMaN -2 0 0 3 -4 2 0 1

 

 

Map Devs Des Grunts Frags Frags Frags
Averages Score Killed Killed Killed with Dev with Des with Grunt
Entrails 17 3 0 10 9 2 5
puregrain 17 3 0 10 1 4 12
0megaMan[APE] 11 2 0 6 4 2 4
Parabola 10 3 0 5 3 1 7
OutCa$t[APE] 8 1 0 5 3 1 4
KiLlaZ 7 2 0 6 2 3 2
Led Ballz 3 0 0 1 0 0 3
BigBallZMaN -2 0 0 3 -4 2 0

Leave a Comment

Your email address will not be published. Required fields are marked *